Cask List
The following are some casks that are available stored in bond, in Scotland - Please contact us for more details (Subject to availability):
We do not promote nor sell whisky casks as "investment" instruments. Whisky casks sometimes go up and down in value, we do not offer any financial advice. We purely sell these as products which you own, with the final Delivery Order from the bonded warehouse addressed to yourself. Best to discuss with us before you commit to a cask.
Obviously we recommend you bottle these for yourself. If you are interested in a particular year/cask, do make your decision as prized casks have a relatively quick turnover.
OLA = Original Litres of Alcohol (Needs regauging) (at 100% alc)
RLA = Regauged Litres of Alcohol (at 100%alc)
The following are some casks currently owned by us at Jon Dory Limited / Caskells.
- Ardmore 2013, Barrel, OLA 127.0, 63.6%
- Ben Nevis 2019, Barrel, OLA 125.0, 63.5%
- Blended Grain Scotch Whisky 1987, Barrel, RLA 110.7, 55.4%
- Macallan 1991, First-Fill Oloroso Hogshead, RLA 76, 53.4%
- North British 2012 (Single Grain), Butt, OLA 350.0, 69.0%
- Port Dundas 2007, Barrel, OLA 134.6, 70.0%
- Royal Brackla 2014, Second-Fill Sherry Butt, OLA 365.0, 63.4%
- Speyside Distillery 2021, First-Fill PX Butt, OLA 340.0, 70.2%
- Strathisla 2005, Hogshead, RLA 105.1, 59.7%
- Teaninich 2018, First-fill Oloroso Butt, RLA 297.0, 60.0%
- The Speyside 2014, First-Fill Bourbon Barrel, OLA 120.0, 63.2%
----
The following casks are not owned by us, however is on offer by various cask suppliers we work with in Scotland.
Updated as of August 2026:
| Cask Origin / Distillery | Vintage | Cask Type | Cost Per Cask | RLA | Volume (L) | ABV | Bottles |
| Ardmore | 1997 | Refill Bourbon HHD (for 345 months) | £33,615.78 | 98.58 | 153.79 | 64.10% | 213 |
| Ardmore | 2012 | SF Chinkapin BRL (for 1 months) | £3,975.90 | 103.27 | 191.6 | 53.90% | 265 |
| Aultmore | 2011 | FF OLO BRL (for 28 months) | £5,426.96 | 88.1 | 150.6 | 58.50% | 209 |
| Aultmore | 2013 | FF OLO HHD (for 17 months) | £5,531.06 | 118.44 | 208.89 | 53.00% | 313 |
| Balblair | 2008 | FF STR/OLO BRQ (for 48 months) | £6,937.76 | 66.39 | 131.99 | 50.30% | 183 |
| Balblair | 2008 | FF STR BRQ (for 8 months) | £7,052.43 | 74.55 | 130.79 | 57.00% | 181 |
| Balmenach | 2013 | FF Bourbon HHD (for 38 months) | £3,538.92 | 91.92 | 156.59 | 58.70% | 217 |
| Balmenach | 2017 | Refill OLO HHD (for 1 months) | £1,990.34 | 90.47 | 149.29 | 60.60% | 207 |
| Ben Nevis | 2012 | FF PX HHD (for 67 months) | £5,627.55 | 108.85 | 186.39 | 58.40% | 258 |
| Ben Nevis | 2017 | FF OLO BRL (for 28 months) | £3,025.18 | 98.22 | 163.7 | 60.00% | 227 |
| Benriach | 2008 | Charred HHD (for 50 months) | £6,666.66 | 81.9 | 144.7 | 56.60% | 201 |
| Benriach | 2017 | FF PX HHD (for 27 months) | £3,021.02 | 105.63 | 187.29 | 56.40% | 260 |
| Benrinnes | 2011 | FF OLO QC (for 87 months) | £3,624.06 | 57.8 | 103.58 | 55.80% | 144 |
| Benrinnes | 2011 | FF Marsala BRQ (for 37 months) | £5,993.58 | 115.93 | 216.69 | 53.50% | 300 |
| Blair Athol | 2009 | FF OLO QC (for 85 months) | £5,625.84 | 63.93 | 115.4 | 55.40% | 160 |
| Blair Athol | 2017 | FF STR BRQ (for 12 months) | £2,931.59 | 121.14 | 201.9 | 60.00% | 280 |
| Brackla | 2006 | FF OLO HHD (for 80 months) | £12,425.16 | 94.13 | 168.09 | 56.00% | 233 |
| Brackla | 2014 | FF OLO BRL (for 28 months) | £3,259.66 | 80.09 | 138.09 | 58.00% | 191 |
| Craigellachie | 2005 | FF OLO HHD (for 80 months) | £13,047.32 | 91.24 | 155.7 | 58.60% | 216 |
| Craigellachie | 2013 | FF PX HHD (for 24 months) | £4,017.96 | 89.09 | 147.5 | 59.80% | 207 |
| Dalmunach | 2015 | FF OLO HHD (for 25 months) | £2,979.32 | 87.37 | 148.59 | 58.80% | 206 |
| Dalmunach | 2016 | FFBB (for 12 months) | £2,758.53 | 100.31 | 156.49 | 64.10% | 217 |
| Fettercairn | 2009 | Charred HHD (for 35 months) | £5,626.26 | 76.34 | 138.8 | 55.00% | 192 |
| Fettercairn | 2013 | FF OLO HHD (for 26 months) | £4,542.69 | 96.04 | 164.49 | 61.10% | 218 |
| Glen Grant | 1994 | SF PX HHD (for 31 months) | £28,829.25 | 51.49 | 125.89 | 40.90% | 174 |
| Glen Grant | 2008 | FF Ice Wine BRQ (for 24 months) | £8,612.60 | 100.38 | 171.3 | 58.60% | 237 |
| Glen Moray | 2001 | Charred HHD (for 90 months) | £15,306.83 | 72.1 | 128.29 | 56.20% | 178 |
| Glen Moray | 2017 | BRL (for 1 months) | £2,161.06 | 103.4 | 173.2 | 59.70% | 240 |
| Glen Spey | 2012 | FF OLO Butt (for 75 months) | £9,827.62 | 203.05 | 347.69 | 58.40% | 482 |
| Glen Spey | 2013 | FF Ice Wine BRQ (for 24 months) | £4,842.11 | 115.84 | 211.39 | 54.80% | 293 |
| Glenrothes | 1993 | FF PX HHD (for 40 months) | £53,945.23 | 86.34 | 159.59 | 54.10% | 221 |
| Glenrothes | 2013 | FF Monbazilliac BRQ (for 12 months) | £3,494.21 | 81.45 | 131.8 | 61.80% | 183 |
| Glentauchers | 2011 | FFBB (for 9 months) | £6,515.26 | 128.76 | 194.8 | 66.10% | 270 |
| Glentauchers | 2015 | FF PX HHD (for 14 months) | £3,273.73 | 82.67 | 142.29 | 56.80% | 194 |
| Knockdhu | 2014 | Refill PX HHD (for 102 months) | £4,288.77 | 121.84 | 195.88 | 62.20% | 271 |
| Knockdhu | 2015 | FF PX HHD (for 14 months) | £4,850.41 | 133.62 | 211.09 | 63.30% | 293 |
| Linkwood | 2008 | FF Loupiac Wine HHD 300L (for 18 months) | £11,844.36 | 149.55 | 287.6 | 52.00% | 399 |
| Linkwood | 2016 | FF Amontillado HHD (for 5 months) | £3,824.44 | 124.17 | 202.89 | 61.20% | 281 |
| Macduff | 2007 | FF OLO HHD (for 80 months) | £9,019.96 | 89.13 | 170.1 | 52.40% | 236 |
| Macduff | 2013 | FF Calvados BRQ (for 18 months) | £4,028.08 | 98.97 | 151.1 | 65.50% | 209 |
| Mannochmore | 1996 | Refill Bourbon BRL (for 40 months) | £23,966.25 | 62.25 | 144.1 | 43.20% | 200 |
| Mannochmore | 2013 | FF Heavy Toast BRL (for 5 months) | £3,783.91 | 104.24 | 193.4 | 53.90% | 268 |
| Miltonduff | 2002 | Refill HTMC HHD (for 11 months) | £15,975.63 | 89.65 | 175.1 | 51.20% | 243 |
| Miltonduff | 2013 | Charred Butt (for 5 months) | £8,172.38 | 232.17 | 414.59 | 56.00% | 575 |
| Ruadh Maor | 2013 | Charred Butt (for 5 months) | £9,502.59 | 254.08 | 390.89 | 65.00% | 542 |
| Ruadh Maor | 2015 | FF OLO HHD (for 24 months) | £4,421.80 | 118.23 | 190.39 | 62.10% | 264 |
| Tomatin | 1994 | FF OLO HHD (for 40 months) | £35,828.89 | 67.02 | 136.5 | 49.10% | 189 |
| Tomatin | 2014 | FF OLO Butt (for 60 months) | £7,994.98 | 227.13 | 389.59 | 58.30% | 540 |
| Tormore | 1992 | BRL (for 406 months) | £34,452.69 | 55.83 | 118.28 | 47.20% | 164 |
| Tormore | 2016 | FF OLO HHD (for 5 months) | £3,423.09 | 103.73 | 159.1 | 65.20% | 220 |
- - - {End of List} - - -
Additional charges for storage, new cask re-racking, cask movement from warehouse, cask sampling after purchase, bottling, labels, import/export costs will be given after cask purchase. For more details please contact us.
We also welcome crystal decanter bottling projects, as we are one of Glencairn Crystal's distributing agent.
For more details, please contact us via email at info@caskells.com